<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>U.S. Soybean Export Council</title>
	<atom:link href="http://www.ussec.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ussec.org</link>
	<description>Soy for a Growing World</description>
	<lastBuildDate>Mon, 16 Sep 2013 17:13:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>September 16-18, 2013: U.S. SOY GLOBAL TRADE EXCHANGE</title>
		<link>http://www.ussec.org/2013/09/2013-u-s-global-u-s-soy-trade-exchange/</link>
		<comments>http://www.ussec.org/2013/09/2013-u-s-global-u-s-soy-trade-exchange/#comments</comments>
		<pubDate>Mon, 16 Sep 2013 17:13:24 +0000</pubDate>
		<dc:creator>Lisa Pine</dc:creator>
				<category><![CDATA[USSEC Events]]></category>

		<guid isPermaLink="false">http://www.ussec.org/?p=2365</guid>
		<description><![CDATA[September 16-18, 2013
Davenport, Iowa
co-located with Midwest Shipper Associations&#8217;s 10th Annual Midwest Specialty Grains / Grain Export Shipping Conference&#8230;]]></description>
			<content:encoded><![CDATA[<p>September 16-18, 2013<br />
Davenport, Iowa</p>
<p>co-located with Midwest Shipper Associations&#8217;s 10th Annual Midwest Specialty Grains / Grain Export Shipping Conference &amp; Trade Show</p>
<p><a title="About the 2013 Global U.S. Soy Trade Exchange" href="http://www.ussec.org/2013-global-u-s-soy-trade-exchange/">About the 2013 Global U.S. Soy Trade Exchange</a></p>
<p>&nbsp;</p>
<p><a href="http://www.ussec.org/wp-content/uploads/2013/03/2013-Global-U.S.-Soy-Trade-Exchange-Notice.jpg"><img class="alignleft  wp-image-2366" title="2013 Global U.S. Soy Trade Exchange Notice" src="http://www.ussec.org/wp-content/uploads/2013/03/2013-Global-U.S.-Soy-Trade-Exchange-Notice-768x1024.jpg" alt="" width="614" height="819" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ussec.org/2013/09/2013-u-s-global-u-s-soy-trade-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USSEC Sponsors, Will Attend FEFAC Congress in Kraków</title>
		<link>http://www.ussec.org/2013/05/ussec-sponsors-attend-fefac-congress-krakow/</link>
		<comments>http://www.ussec.org/2013/05/ussec-sponsors-attend-fefac-congress-krakow/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:17:58 +0000</pubDate>
		<dc:creator>Lisa Pine</dc:creator>
				<category><![CDATA[USSEC News]]></category>

		<guid isPermaLink="false">http://www.ussec.org/?p=2947</guid>
		<description><![CDATA[USSEC will be a gold sponsor of the 26th FEFAC (European Feed Manufacturers’ Federation) Congress, which will take place in Kraków, Poland from June 5-8 at the Qubus&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><span style="font-size: 13px; line-height: 19px;">USSEC will be a gold sponsor of the 26</span><sup style="line-height: 19px;">th</sup><span style="font-size: 13px; line-height: 19px;"> FEFAC (European Feed Manufacturers’ Federation) Congress, which will take place in Kraków, Poland from June 5-8 at the Qubus Hotel Kraków.  The theme of this year’s congress is “Staying Profitable in Volatile Times.”</span></p>
<p>Sharon Covert, USSEC Vice Chair and USB Director, will participate on a discussion panel focusing on the topic “Feed Volatility and Competiveness of the EU Livestock Sector—A Curse or a Boon for the European Feed Industry?”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ussec.org/2013/05/ussec-sponsors-attend-fefac-congress-krakow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USSEC Sponsors, Participating in Gafta Trade &amp; Trends Conference in Geneva</title>
		<link>http://www.ussec.org/2013/05/ussec-sponsors-participating-gafta-trade-trends-conference-geneva/</link>
		<comments>http://www.ussec.org/2013/05/ussec-sponsors-participating-gafta-trade-trends-conference-geneva/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:14:54 +0000</pubDate>
		<dc:creator>Lisa Pine</dc:creator>
				<category><![CDATA[USSEC News]]></category>

		<guid isPermaLink="false">http://www.ussec.org/?p=2943</guid>
		<description><![CDATA[USSEC is a gold sponsor for the Gafta Trade &#38; Trends Conference, which is taking place from May 15-17 at the Grand Hotel Kempinski Geneva in Geneva, Switzerland. &#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><span style="font-size: 13px; line-height: 19px; text-align: left;">USSEC is a gold sponsor for the Gafta Trade &amp; Trends Conference, which is taking place from May 15-17 at the Grand Hotel Kempinski Geneva in Geneva, Switzerland.  The Grain and Feed Trade Association (Gafta) is an international trade association with over 1400 members in 86 countries worldwide.  </span></p>
<p style="text-align: left;" align="center"><span style="font-size: 13px; line-height: 19px; text-align: left;">The organization’s goal is to promote international trade in agricultural communities and to protect the interests of its members worldwide.  The conference is aimed at gathering industry leaders, regulators, policy makers and other key stakeholders from around the world to discuss both specific trade issues and further trends.</span></p>
<p>The interests of U.S. soy will be represented at this meeting.  USB Farmer Director Nancy Kavazanjian will give a speech titled “U.S. Soy and Sustainability—The Way Forward.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ussec.org/2013/05/ussec-sponsors-participating-gafta-trade-trends-conference-geneva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USSEC’s “Soy in Aquaculture” Project Featured in International Aquafeed Magazine</title>
		<link>http://www.ussec.org/2013/05/ussecs-soy-aquaculture-project-featured-international-aquafeed-magazine/</link>
		<comments>http://www.ussec.org/2013/05/ussecs-soy-aquaculture-project-featured-international-aquafeed-magazine/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:12:20 +0000</pubDate>
		<dc:creator>Lisa Pine</dc:creator>
				<category><![CDATA[USSEC News]]></category>

		<guid isPermaLink="false">http://www.ussec.org/?p=2940</guid>
		<description><![CDATA[USSEC was featured in the March / April edition of International Aquafeed Magazine.  The story focused specifically on USSEC’s “Soy in Aquaculture” project&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><span style="font-size: 13px; line-height: 19px;">USSEC was featured in the March / April edition of </span><em style="font-size: 13px; line-height: 19px;">International Aquafeed Magazine</em><span style="font-size: 13px; line-height: 19px;">.  The story focused specifically on USSEC’s “Soy in Aquaculture” project in Southeast Asia, which began in 2002.  The program works with aquaculture feedmills, government agencies, industry associations, and fish and shrimp producers to promote sustainable, feed-based aquaculture in the SE Asian region.  The program also highlights the benefits of U.S. soy products in particular, focusing on the reliability, consistency and technical support that only U.S. soy can offer.  The magazine article concentrates on the success story of Marcela Farms in the Philippines, where USSEC has had great success in promoting a low cost, soy optimized diet for tiger and white shrimp.</span></p>
<p><em style="font-size: 13px; line-height: 19px;">International Aquafeed Magazine</em><span style="font-size: 13px; line-height: 19px;"> is published six times yearly and is based in the United Kingdom.  The publication’s key focus is scientific research and development in nutrition within the aquaculture industry and the technology that can commercialize these products.  Founded in 1998, the magazine is published in print and online with social media presence on Facebook, Twitter, and an online blog, “The Aquaculturists.”</span></p>
<p><a href="http://www.ussec.org/wp-content/uploads/2013/05/Intl-Aquafeed-3-13.pdf">Int&#8217;l Aquafeed article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ussec.org/2013/05/ussecs-soy-aquaculture-project-featured-international-aquafeed-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USSEC Looks Ahead to the Future of Cambodian Marine Aquaculture</title>
		<link>http://www.ussec.org/2013/05/ussec-future-cambodian-marine-aquaculture/</link>
		<comments>http://www.ussec.org/2013/05/ussec-future-cambodian-marine-aquaculture/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:10:07 +0000</pubDate>
		<dc:creator>Lisa Pine</dc:creator>
				<category><![CDATA[USSEC News]]></category>

		<guid isPermaLink="false">http://www.ussec.org/?p=2937</guid>
		<description><![CDATA[USSEC Southeast Asia Technical Director &#8211; Aquaculture Lukas Manomaitis recently traveled to Cambodia to learn about that country’s aquaculture industry&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><span style="font-size: 13px; line-height: 19px;">USSEC Southeast Asia Technical Director &#8211; Aquaculture Lukas Manomaitis recently traveled to Cambodia to learn about that country’s aquaculture industry and specifically to visit the Marine Aquaculture Research and Development Center (MARDeC), which is Cambodia’s only marine fish hatchery site.  Mr. Manomaitis was contacted by the World Aquaculture Society’s Somony Thay, Deputy Director of MARDeC.  This hatchery is a Japan International Cooperation Agency (JICA) -funded project and has the potential, if properly operated, to supply not only the needs of Cambodia, but also Thailand and Vietnam, due to its proximity to marine production areas in both eastern Thailand and western Vietnam.</span></p>
<p>Based on Mr. Manomaitis’ observations, Cambodia is unlikely to be a target for USSEC’s efforts for some time to come (the projected 2019 target is just 185,000 MT of aquaculture product).  There is, however, a strong interest in learning better approaches, both for general culture and, specifically, for feed-based marine fish culture.  Currently, both the government and the industry lack knowledge in best management approaches and the value of using feeds as compared to trash fish-based systems.  For this reason, USSEC’s visit was well-timed to introduce the concepts for better culture and aquafeed use to an audience searching for better approaches.</p>
<p>The information provided by USSEC during this visit to government workers and farmers in the industry was much appreciated.  Mr. Thay remarked that the training and discussion of hatchery management was of particular value and that he expected to see significant changes in MARDeC’s future approach.  The proper management, development and ultimate success of this hatchery will provide positive results for the local and regional marine fish industry.</p>
<div id="attachment_2938" class="wp-caption alignleft" style="width: 310px"><a href="http://www.ussec.org/wp-content/uploads/2013/05/cambodia.jpg"><img class="size-medium wp-image-2938" title="cambodia" src="http://www.ussec.org/wp-content/uploads/2013/05/cambodia-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Lukas Manomaitis poses with MARDeC hatchery staff during a recent USSEC visit and training session.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ussec.org/2013/05/ussec-future-cambodian-marine-aquaculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USSEC Participates at International Seafood Show 2013 in Boston</title>
		<link>http://www.ussec.org/2013/05/ussec-participates-international-seafood-show-2013-boston/</link>
		<comments>http://www.ussec.org/2013/05/ussec-participates-international-seafood-show-2013-boston/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:08:07 +0000</pubDate>
		<dc:creator>Lisa Pine</dc:creator>
				<category><![CDATA[USSEC News]]></category>

		<guid isPermaLink="false">http://www.ussec.org/?p=2934</guid>
		<description><![CDATA[USSEC participated at the International Seafood Show in Boston, Massachusetts in March.  USB Director and grower leader from Virginia Robert White, together with &#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><span style="font-size: 13px; line-height: 19px;">USSEC participated at the International Seafood Show in Boston, Massachusetts in March.  USB Director and grower leader from Virginia Robert White, together with USSEC staff, including aquaculture&#8217;s Mike Cremer and Colby Sutter, Americas region consultant Jairo Amezquita, consultants from USSEC China, displayed a booth promoting the use of U.S. soy products in aquaculture.  Over 1000 exhibiting companies from around the world participated in this show, which was attended by seafood producers and representatives from the retail and food service industry.</span></p>
<p>The USSEC consultants held several meetings with customers during the show persuading them to increase the consumption of U.S. soy products in their operations; prospects were also persuaded to work together to develop other promotional activities in aquaculture such as feeding demonstrations and technical assistance visits to their facilities.  These discussions yielded more than twelve serious business contacts.  USSEC consultants also addressed the concerns of visitors to the booth regarding the use and applications of U.S. soy products in aquaculture.  Visitors to the USSEC booth received technical literature along with promotional gifts.</p>
<p>The participation of U.S. soy growers in the International Seafood Show and at the business meetings was key for them to be cognizant of the market opportunities and future projects that will be developed in the aquaculture field in various regions.</p>
<div id="attachment_2935" class="wp-caption alignleft" style="width: 310px"><a href="http://www.ussec.org/wp-content/uploads/2013/05/boston.png"><img class="size-medium wp-image-2935" title="boston" src="http://www.ussec.org/wp-content/uploads/2013/05/boston-300x225.png" alt="" width="300" height="225" /></a><p class="wp-caption-text">USSEC team members at the International Seafood Show booth.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ussec.org/2013/05/ussec-participates-international-seafood-show-2013-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USSEC to Present at Asian-Pacific Aquaculture 2013 Trade Show</title>
		<link>http://www.ussec.org/2013/05/ussec-present-asian-pacific-aquaculture-2013-trade-show/</link>
		<comments>http://www.ussec.org/2013/05/ussec-present-asian-pacific-aquaculture-2013-trade-show/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:43:18 +0000</pubDate>
		<dc:creator>Lisa Pine</dc:creator>
				<category><![CDATA[USSEC News]]></category>

		<guid isPermaLink="false">http://www.ussec.org/?p=2932</guid>
		<description><![CDATA[USSEC will participate in the Asian – Pacific Aquaculture trade show, “Positioning for Profit.”  This meeting will be held in Ho Chi Minh City, Vietnam, from December&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><span style="font-size: 13px; line-height: 19px;">USSEC will participate in the Asian – Pacific Aquaculture trade show, “Positioning for Profit.”  This meeting will be held in Ho Chi Minh City, Vietnam, from December 10-13 and will provide the aquaculture community an opportunity to learn about the latest in aquaculture growth in Southeast Asia and to experience the latest technology.</span></p>
<p>USSEC Southeast Asia Technical Director – Aquaculture Lukas Manomaitis has submitted an abstract titled “Investing in Southeast Asian Aquaculture:  Where Targeted Investment Can Make a Difference for Industry and Profit for Investors” and will give an oral presentation at the meeting on this topic.  Mr. Manomaitis, together with Dr. Michael Cremer, International Aquaculture Senior Program Advisor; Anthony Emms, John Lindblom, USSEC Regional Director – Southeast Asia; and Colby Sutter, International Aquaculture Marketing Manager, have been conducting a survey of the aquaculture industry in SE Asia to better learn what hinders investment in the industry and to identify where targeted investment could improve the aquaculture value chain in SE Asia.</p>
<p>The presentation will detail how, over the course of USSEC’s 30 year involvement in the SE Asia region, the aquaculture industry has grown but continues to be held back by critical control points in the aquaculture value chain and lack of long term thinking.  The objective of the survey is to specifically identify where further investment could make the most impact and detailing the steps to be taken to encourage targeted investment by both regional and extra- regional investors.  The expected benefit to the U.S. soy industry is that identified constraints could be overcome and the industry would have the increased confidence to continue moving toward high quality, feed-based systems.  Soy would then see increased inclusion in feed as the primary replacement protein.</p>
<p>The focuses of the survey are the target nations of Indonesia, Malaysia, Myanmar, Philippines, Thailand, and Vietnam.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ussec.org/2013/05/ussec-present-asian-pacific-aquaculture-2013-trade-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USSEC Continues Advocating the Benefits of Soy Protein Based Foods to Korean Flounder Growers; Organizes Roundtable in Jeju, Korea</title>
		<link>http://www.ussec.org/2013/05/ussec-continues-advocating-benefits-soy-protein-based-foods-korean-flounder-growers-organizes-roundtable-jeju-korea/</link>
		<comments>http://www.ussec.org/2013/05/ussec-continues-advocating-benefits-soy-protein-based-foods-korean-flounder-growers-organizes-roundtable-jeju-korea/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:33:39 +0000</pubDate>
		<dc:creator>Lisa Pine</dc:creator>
				<category><![CDATA[USSEC News]]></category>

		<guid isPermaLink="false">http://www.ussec.org/?p=2928</guid>
		<description><![CDATA[USSEC continues to offer educational programs advocating the benefits of soy protein based foods to Korean flounder growers.  
According to Korea Aquaculture Utilization&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><span style="font-size: 13px; line-height: 19px;">USSEC continues to offer educational programs advocating the benefits of soy protein based foods to Korean flounder growers.  </span></p>
<p style="text-align: left;" align="center"><span style="font-size: 13px; line-height: 19px;">According to Korea Aquaculture Utilization contractor In Soo Shin, USSEC’s objective is to increase demand of soybean meal (SBM) and soy protein concentrate (SPC) from the Korean aquaculture sector.  Target audiences who learned about the attributes of SBM and SPC as a fish meal alternative through on-site visits or meetings have begun using extruded feeds containing SBM at 4-9% level by weight to replace 7-15% of fish meal.  USSEC intends to increase the inclusions of SBM or SPC up to 18% (30% of fish meal).</span></p>
<p>USSEC will complement these efforts by organizing a roundtable to increase acceptance of the extruded feeds containing SBM or SPC ratios as recommended by USSEC.  Korean flounder growers and aqua feed mill representatives will be invited to this roundtable, which will take place in Jeju, the largest flounder production center in Korea, on May 29.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ussec.org/2013/05/ussec-continues-advocating-benefits-soy-protein-based-foods-korean-flounder-growers-organizes-roundtable-jeju-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USSEC Organizes Upcoming 7th Asia Grain Transportation Conference in Bali Indonesia</title>
		<link>http://www.ussec.org/2013/05/ussec-organizes-upcoming-7th-asia-grain-transportation-conference-bali-indonesia/</link>
		<comments>http://www.ussec.org/2013/05/ussec-organizes-upcoming-7th-asia-grain-transportation-conference-bali-indonesia/#comments</comments>
		<pubDate>Thu, 09 May 2013 22:53:50 +0000</pubDate>
		<dc:creator>Lisa Pine</dc:creator>
				<category><![CDATA[USSEC News]]></category>

		<guid isPermaLink="false">http://www.ussec.org/?p=2900</guid>
		<description><![CDATA[USSEC is pleased to be a primary organizer of the 7th Asia Grain Transportation Conference, which will take place at the Westin Resort in Nusa Dua, Bali Indonesia from May&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">USSEC is pleased to be a primary organizer of the <strong>7<sup>th</sup> Asia Grain Transportation Conference</strong>, which will take place at the Westin Resort in Nusa Dua, Bali Indonesia from May 19 &#8211; 21.  At this year’s conference, titled “Gaining the Competitive Edge in Agribusiness,” over 120 participants will hear from industry experts who will share perspectives on the latest developments in global agriculture, ocean transportation and international trade.  In addition to the conference, attendees will also have the opportunity to attend special workshops on the following topics:  Fundamentals of Futures and Commodity Pricing; Procurement Strategies ‐ Case Study on Co‐Loading, Combination Cargoes, and Buying Groups; Maintaining Product Quality for Containerized Shipments from U.S. to S.E. Asia; Fundamentals of Commodity Contracts and Resolution of Trade Disputes; and Price and Risk Management Strategies.</p>
<p>USSEC Regional Director &#8211; Southeast Asia John Lindblom will moderate two sessions, in addition to being a panel moderator.  USSEC Chairman of the Board Randy Mann will speak on 2014 U.S. soybean crop prospects and will participate in a panel discussion.  Timothy Loh, USSEC Deputy Regional Director &#8211; Southeast Asia, will moderate a workshop session focusing on procurement strategies.  Additionally, many USSEC representatives from various offices worldwide are slated to represent the interests of the U.S. soy industry at this conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ussec.org/2013/05/ussec-organizes-upcoming-7th-asia-grain-transportation-conference-bali-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE &#8211; Ag Organizations Applaud Six Countries for Support of Ag Production Technologies</title>
		<link>http://www.ussec.org/2013/05/press-release-ag-organizations-applaud-countries-support-ag-production-technologies/</link>
		<comments>http://www.ussec.org/2013/05/press-release-ag-organizations-applaud-countries-support-ag-production-technologies/#comments</comments>
		<pubDate>Thu, 09 May 2013 22:51:53 +0000</pubDate>
		<dc:creator>Lisa Pine</dc:creator>
				<category><![CDATA[USSEC News]]></category>

		<guid isPermaLink="false">http://www.ussec.org/?p=2898</guid>
		<description><![CDATA[WASHINGTON, D.C. (May 2, 2013) – Key members of the U.S. agricultural value chain have joined together to applaud the work of the United States and like-minded governments&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><strong>WASHINGTON, D.C. (May 2, 2013) –</strong> Key members of the U.S. agricultural value chain have joined together to applaud the work of the United States and like-minded governments to promote the importance of science-based regulations to facilitate trade of agricultural commodities derived from agricultural biotechnology.</p>
<p>In a joint statement, the United States was joined by the governments of Argentina, Australia, Brazil, Canada and Paraguay to announce their intention to work collaboratively to remove global barriers to the trade of agricultural biotechnology and promote science-based, transparent and predictable regulatory approaches.</p>
<p>The American Seed Trade Association (ASTA), American Soybean Association (ASA), Biotechnology Industry Organization (BIO), North American Export Grain Association (NAEGA), National Corn Growers Association (NCGA), and National Grain and Feed Association (NGFA) said they welcome the leadership of the U.S. government – including the U.S. Department of Agriculture, the United States Trade Representative, and U.S. Department of State, as well as their counterparts in Argentina, Australia, Brazil, Canada and Paraguay – in taking these steps toward greater collaboration to systematically address global barriers to trade of products derived from agricultural biotechnology.</p>
<p>The U.S. agriculture sector agrees that a particular area of concern is the timeliness and efficiency of global regulatory systems. In the joint statement, the like-minded governments have highlighted their intention to promote synchronization of authorizations by regulatory authorities – in particular for food, feed and processing purposes.</p>
<p>The six nations also stated their intention to collaborate in the development of domestic, regional and international approaches to facilitate the global management of low-level presence of biotechnology-derived commodities that are authorized in one or more countries, but not in the country of import.</p>
<p>Agricultural production from these six countries is a major contributor to global food security.  Collectively, these countries provide the vast majority of corn and soybean supply in international markets.  Production and trade in all six of these countries use modern technology, including plant biotechnology, to provide for consumers’ needs around the world.</p>
<p>The joint statement can be accessed via the Foreign Agricultural Service’s website: <a href="http://asa.informz.net/z/cjUucD9taT0zMTg5MTk1JnA9MSZ1PTEwMzg2MTA1ODImbGk9MTY3ODU0OTY/index.html" target="_blank">http://www.fas.usda.gov/itp/biotech/biotech_trade.asp</a>.</p>
<p align="center">###</p>
<p align="center"><em>ASA represents all U.S. soybean farmers on domestic and international issues of importance to the soybean industry. ASA’s advocacy efforts are made possible through voluntary farmer membership by farmers in 30 states where soybeans are grown.</em></p>
<p>&nbsp;</p>
<p>For more information contact:</p>
<p>Patrick Delaney, ASA Communications Director, 202-969-7040, <a href="mailto:pdelaney@soy.org">pdelaney@soy.org</a><br />
Access this release at <a href="http://asa.informz.net/z/cjUucD9taT0zMTg5MTk1JnA9MSZ1PTEwMzg2MTA1ODImbGk9MTY3ODU0OTc/index.html">www.SoyGrowers.com/newsroom/news.htm</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ussec.org/2013/05/press-release-ag-organizations-applaud-countries-support-ag-production-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
